
Property Attributes
- MLS#NDP2206118
- TypeSingle Family
- CountySAN DIEGO
- CityPoway
- AreaPoway
- Zip92064
- StyleSingle Family Residence
- Price$ 9,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10000
- Lot Size2.06 Acres
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
Welcome to luxury living in the Green Valley Estates in prestigious North Poway. This apx. 10,000 sq. foot, 6 bedroom, 7.5 bath Poway residence is situated on a 2.06 acre lot with breathtaking panoramic mountain views. This estate has been meticulously designed and renovated with Darcy K with Simply Stunning Spaces. Upon opening the 6 foot wide pivoting Mahogany wood front door there is a grand foyer, living room with 20 foot tall ceilings and a fireplace with Nero Marquita silk Neolith and modern fireballs. Gourmet kitchen with 2 built in dishwashers, marble countertops and a quartz island. The dining room is fitted with with custom built-in marble top cabinetry for wine storage, upper glass cabinets and lower cabinets which include a beverage refrigerator. Family room features a wrap-around granite fireplace, luxury automated Lutron shades, and french doors which open to the outdoor dining area. The second story features four bedrooms including the primary bedroom. This bedroom spotlights custom cabinetry with floating shelves and a large sitting room also including custom full wall built-in floating cabinetry. The spa-like bathroom includes a gorgeous crystal chandelier, free standing soaker tub with spectacular mountain views - Walk in shower with steam and a marble-top seat. Walk in wrap around extensive closet with Neolith Estatuario countertops with 3 waterfall edges and a chandelier. This property contains a detached indoor one-of-a-kind sports complex with a basketball court, weight room and a lounge sitting at just above 3500 sq. feet. This is a must see!! The basketball court portion is equipped with Bio-Channel Star Continuous Strip Multi-Layered Hardwood flooring, an electronically controlled retractable basketball net system and automated sun shades in every window. The second story lounge contains a full kitchenette and a walk out balcony with east facing mountain views. The backyard features a massive resort style pool area with a built in BBQ, fire pit, jacuzzi and a spacious pool house.
Price History | |
---|---|
6/14/2022 | Listed $9,995,000 |
8/4/2022 | 5% - $9,500,000 |
General Features
Association Amenities | Other |
---|---|
Association Name | GRG Management |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01917709 |
Co-listing Agent | Alexandria Booth - BRE#01917709 |
Community Features | Biking, Curbs, Fishing, Gutter(s), Hiking, Lake, Mountainous, Park, Preserve/Public Land, Sidewalks |
Cooling | Central Air |
Garage Spaces, Detached Garage | 6 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
High School District | Poway Unified |
Interior Features | Bedroom on Main Level, Entrance Foyer, Jack and Jill Bath, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Devon Booth - BRE#02024400 |
Listing Agent State License | 02024400 |
Lot Size Square Feet | 89733.6 |
MLS Area | 92064 - Poway |
Open Parking Spaces | 10 |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2206118 |
Zoning | R-1:SINGLE FAM-RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 2 |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 10000 |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Paved, Sprinkler System, Yard |
Lot Size Acres | 2.06 |
Lot Size Area | 2.06 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Circular Driveway, Covered, Door-Multi, Direct Access, Garage, Storage, Workshop in Garage |
Total Parking | 16 |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool