
Property Attributes
- MLS#NDP2204941
- TypePending
- CountySAN DIEGO
- CitySan Marcos
- AreaSan Marcos
- Zip92078
- StyleTownhouse
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
- Lot Size15.5767 Acres
Listing Provided Courtesy Of:
Sinead McAllister Clifford with McAllister Homes - 858-205-5215
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
Beautiful Westridge 2 bedroom townhome in the heart of San Elijo. Wonderfully upgraded with exquisite cherry wood floors, stainless steel appliances, recently remodeled kitchen with gorgeous granite countertops. Tri-level townhome with bedroom and full bath on main living floor and private primary suite on top level. Peek ocean and mountain views. Cool air conditioning, light and breezy balcony. Attached garage with epoxy flooring. Right across the street from award winning San Elijo Elementary School, San Elijo Park, dog park, and softball fields. Short drive to restaurants, shopping, CSUSM, Elfin Forest and more. Quick access to the 78 freeway. Gated complex with resort-like pool.
Price History | |
---|---|
5/17/2022 | Listed $649,900 |
General Features
Association Amenities | Pool |
---|---|
Association Name | Walters Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Pool |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
High School District | San Marcos Unified |
Interior Features | Galley Kitchen, Walk-In Closet(s) |
Levels | Three Or More |
Listing Agent | Sinead McAllister Clifford - BRE#01366009 |
Listing Agent State License | 01366009 |
Lot Size Square Feet | 678523 |
MLS Area | 92078 - San Marcos |
Pool Features | Community, In Ground, Association |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Pending |
Terms | Cash, Conventional |
View | Mountain(s), Ocean |
Virtual Tour | https://youtu.be/cUdLw25a8SA |
Virtual Tour | https://youtu.be/STZDXveZNcQ |
Zoning | R-1:SINGLE FAM-RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Laundry Closet, Stacked |
Living Area | 1111 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 15.5767 |
---|---|
Lot Size Area | 678523 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Park Name | Westridge |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool