
Property Attributes
- MLS#NDP2203628
- TypeSingle Family
- CountySAN DIEGO
- CitySan Marcos
- AreaSan Marcos
- Zip92069
- StyleSingle Family Residence
- Price$ 759,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Aldo Morales with Santa Fe Hills Realty - 760-520-9263
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
Live in the wonderful community of San Marcos. Enjoy the views from the peaceful back yard. This home is near all, close to schools, parks, local schools are within walking distance. Discovery Lake, Lake San Marcos and an array of scenic hot spots offer exercise and picnicking areas with boating areas at Lake San Marcos. Twin Oak Valley Golf Course and shopping centers only a short distance away.
Price History | |
---|---|
4/16/2022 | Listed $785,000 |
5/25/2022 | 1% - $783,900 |
5/30/2022 | 2% - $775,900 |
6/4/2022 | 1% - $769,000 |
6/14/2022 | 2% - $759,500 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | San Marcos Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Aldo Morales - BRE#01333292 |
Listing Agent State License | 01333292 |
Lot Size Square Feet | 7405.2 |
MLS Area | 92069 - San Marcos |
Pool Features | None |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
View | City Lights |
Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2203628 |
Zoning | R-1:SINGLE FAM-RES |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1313 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Gentle Sloping |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool