
Property Attributes
- MLS#SW22079425
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleSingle Family Residence
- Price$ 618,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Edward Madriz with Allison James Estates & Homes - 888-446-5552
Data Source:
California Regional MLS (CRMLS)
Property Description
BOM. BACK ON MARKET. NO HOA! This gorgeous custom home has approximately 2650 sqft of an open floor plan with 4 bedrooms, 3 baths, and a huge loft upstairs. The home sits in the highly sought out neighborhood of Mapleton. Contemporary new flooring and neutral paint with upgrades throughout with a magnificent wrap around staircase! Spacious open kitchen with big island! Beautiful landscaped backyard for family and friend entertainment to include a fire pit. Only minutes away from various shopping, fine dinning, and schools. All stainless steal applainces. NEW stainless steel dishwasher. Unfortunately, buyer couldn't perform. Pest Inspection Section 1 clearance complete.
Price History | |
---|---|
4/20/2022 | Listed $649,900 |
5/19/2022 | 4% - $629,900 |
6/23/2022 | 2% - $618,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Co-Listing Agent State License # | 02106967 |
Co-listing Agent | Juanita Madriz - BRE#02106967 |
Community Features | Biking, Street Lights |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Perris Union High |
Interior Features | All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Edward Madriz - BRE#02095303 |
Listing Agent State License | 02095303 |
Lot Size Square Feet | 6098 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2648 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool