
Property Attributes
- MLS#NDP2204843
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleSingle Family Residence
- Price$ 649,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size7,840 SqFt
Listing Provided Courtesy Of:
Nick Jacobson with Homesmart, Evergreen Realty - 619-806-3933
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
Gorgeous, single-story home in Spencer's Crossing! One of the largest lots in the development at 7,840 square feet. Inside, the 1,959 sq ft home has 3 bedrooms, 2 full bathrooms, a den/office and an open floor plan for easy entertaining. Enter the front door and you'll be greeted by warm colors and upgraded finishes. A beautiful kitchen with a double oven, gas range, plenty of space makes entertaining family and friends easy and enjoyable. Out back, you have a fully fenced yard with low maintenance landscaping and all the room you need for fun, fun, fun! Spencer's Crossing features 3 pools, spa, sports park, trails, clubhouse, and acres of parks! Come be a part of one of the hottest neighborhoods in Murrieta!
Price History | |
---|---|
5/16/2022 | Listed $649,995 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Association Amenities | Clubhouse, Fire Pit, Barbecue, Playground, Pool, Trail(s) |
Association Name | Spencer's Crossing Master |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
High School District | Perris Union High |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Nick Jacobson - BRE#01972963 |
Listing Agent State License | 01972963 |
Lot Size Square Feet | 7840 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None, Association |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Terms | Cash, Cash to New Loan, Conventional |
View | Hills, Neighborhood |
Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2204843 |
Zoning | Single Family Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 1959 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Corner Lot |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 7840 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool